Prices of food and drinks
If you fancy keeping some things handy to prepare a snack or for breakfast before heading out, the following prices are what you can expect to pay for food in a supermarket:
Supermarket prices
| USD | GBP | Euro | |
| Bread, Arabic, Small Bag | 0.33 | 0.20 | 0.24 |
| Bread, French, Baguette | 0.27 | 0.19 | 0.19 |
| Cheese, Local, 200 gr | 7.33 | 5.29 | 5.29 |
| Jam, pot | 4.33 | 3.13 | 3.13 |
| Apples 1 Kg | 3.00 | 2.16 | 2.16 |
| Bananas 1Kg | 3.67 | 2.65 | 2.65 |
| Oranges 1 Kg | 3.67 | 2.65 | 2.65 |
| Water 1.5 Ltr | 0.50 | 0.36 | 0.36 |
| Coffee 250 gr | 3.00 | 2.16 | 2.16 |
| Tea 10 sachets | 0.83 | 0.60 | 0.60 |
| Milk 1 Ltr | 1.50 | 1.08 | 1.08 |
| Beer 6 x 33 cl, Local | 3.67 | 2.65 | 2.65 |
| Soft drink 1.5 Ltr | 1.00 | 0.72 | 0.72 |
| Chips (large bag) | 1.00 | 0.72 | 0.72 |
| Biscuits (box) | 3.00 | 2.16 | 2.16 |
If you fancy stopping off in a café or bar for a drink or a bite to eat, you’ll be paying the following prices on average:
Cafe and bar prices
| USD | GBP | Euro | |
| Espresso | 2.33 | 1.43 | 1.68 |
| Cappuccino / Late | 3.33 | 2.40 | 2.40 |
| Soft Drink | 2.00 | 1.44 | 1.44 |
| Fresh Juice | 3.33 | 2.40 | 2.40 |
| Beer, Bottle | 4.00 | 2.89 | 2.89 |
| Glass of Wine | 5.00 | 3.61 | 3.61 |
| Sandwich | 8.00 | 5.77 | 5.77 |
| Salad | 6.67 | 4.81 | 4.81 |
For a sit down meal at an average priced restaurant like the ones listed in the ‘Cheap Eats’ section, you can expect to pay the following prices:
Restaurant prices

Chicken
| USD | GBP | Euro | |
| Beer | 4.67 | 2.86 | 3.37 |
| Glass of Wine | 5.33 | 3.27 | 3.85 |
| Cocktail | 8.00 | 4.90 | 5.77 |
| Shot | 3.33 | 2.04 | 2.40 |
| Water, 1.5 Ltr | 2.00 | 1.23 | 1.44 |
| Soft Drink | 2.33 | 1.43 | 1.68 |
| Coffee | 2.67 | 1.63 | 1.92 |
| Mezze, 1 plate | 3.00 | 1.84 | 2.16 |
| Salad starter | 9.33 | 5.72 | 6.73 |
| Hot starter | 11.33 | 6.94 | 8.18 |
| Steak Main Course | 20.00 | 12.25 | 14.43 |
| Fish Main Course | 20.00 | 12.25 | 14.43 |
| Dessert | 6.00 | 3.68 | 4.33 |
Feel free to ask a question or leave a reply!
